| Team | Manager | Points | |
|---|---|---|---|
| 1. | 222222 | 222222 | 7463 |
| 2. | 333333 | 333333 | 5609 |
| 3. | 111111 | 111111 | 5378 |
| 4. | 444444 | 444444 | 3842 |
| 5. | TTV Testhausen | ach_ja | 3453 |
| 6. | 777777 | 777777 | 2708 |
| 7. | 999999 | 999999 | 2322 |
| 8. | 888888 | 888888 | 1636 |
| 9. | testpaymentwall | testpaymentwall | 1158 |
| 10. | Blackburn Canterbury | Croydon | 892 |
| 11. | 888888a | 888888 | 491 |
| 12. | 444444a | 444444 | 482 |
| 13. | 555555 | 555555 | 351 |
| 14. | tester | tester | 318 |
| 15. | couch | couch | 269 |
| 16. | 999999a | 999999 | 22 |
| 17. | 333333a | 333333 | 0 |
| a2 Team: 222222 |
38,917 € |
| all2 Team: 111111 |
38,694 € |
| v1 Team: 111111 |
38,601 € |
| all1 Team: 111111 |
38,548 € |
| v1 Team: 222222 |
38,546 € |
| all2 Team: 222222 |
38,469 € |
| a2 Team: 111111 |
38,359 € |
| a1 Team: 222222 |
38,295 € |
| all1 Team: 222222 |
38,172 € |
| a1 Team: 111111 |
37,980 € |
| v2 Team: 111111 |
37,487 € |
| v2 Team: 222222 |
37,090 € |