| Team | Manager | Points | |
|---|---|---|---|
| 1. | 222222 | 222222 | 7535 |
| 2. | 333333 | 333333 | 5617 |
| 3. | 111111 | 111111 | 5450 |
| 4. | 444444 | 444444 | 3842 |
| 5. | TTV Testhausen | ach_ja | 3461 |
| 6. | 777777 | 777777 | 2708 |
| 7. | 999999 | 999999 | 2325 |
| 8. | 888888 | 888888 | 1636 |
| 9. | testpaymentwall | testpaymentwall | 1158 |
| 10. | Blackburn Canterbury | Croydon | 892 |
| 11. | 888888a | 888888 | 491 |
| 12. | 444444a | 444444 | 482 |
| 13. | 555555 | 555555 | 351 |
| 14. | tester | tester | 318 |
| 15. | couch | couch | 269 |
| 16. | 999999a | 999999 | 22 |
| 17. | 333333a | 333333 | 0 |
| a2 Team: 222222 |
34,960 € |
| all2 Team: 111111 |
34,828 € |
| v1 Team: 111111 |
34,638 € |
| v1 Team: 222222 |
34,546 € |
| all1 Team: 111111 |
34,383 € |
| all2 Team: 222222 |
34,350 € |
| a2 Team: 111111 |
33,966 € |
| v2 Team: 111111 |
33,887 € |
| all1 Team: 222222 |
33,830 € |
| a1 Team: 222222 |
33,725 € |
| v2 Team: 222222 |
33,462 € |
| a1 Team: 111111 |
33,190 € |