| Team | Manager | Points | |
|---|---|---|---|
| 1. | 222222 | 222222 | 7461 |
| 2. | 333333 | 333333 | 5609 |
| 3. | 111111 | 111111 | 5376 |
| 4. | 444444 | 444444 | 3842 |
| 5. | TTV Testhausen | ach_ja | 3453 |
| 6. | 777777 | 777777 | 2708 |
| 7. | 999999 | 999999 | 2321 |
| 8. | 888888 | 888888 | 1636 |
| 9. | testpaymentwall | testpaymentwall | 1158 |
| 10. | Blackburn Canterbury | Croydon | 892 |
| 11. | 888888a | 888888 | 491 |
| 12. | 444444a | 444444 | 482 |
| 13. | 555555 | 555555 | 351 |
| 14. | tester | tester | 318 |
| 15. | couch | couch | 269 |
| 16. | 999999a | 999999 | 22 |
| 17. | 333333a | 333333 | 0 |
| a2 Team: 222222 |
39,069 € |
| all2 Team: 111111 |
38,844 € |
| v1 Team: 111111 |
38,755 € |
| all1 Team: 111111 |
38,707 € |
| v1 Team: 222222 |
38,701 € |
| all2 Team: 222222 |
38,628 € |
| a2 Team: 111111 |
38,528 € |
| a1 Team: 222222 |
38,466 € |
| all1 Team: 222222 |
38,339 € |
| a1 Team: 111111 |
38,158 € |
| v2 Team: 111111 |
37,630 € |
| v2 Team: 222222 |
37,233 € |