| Team | Manager | Points | |
|---|---|---|---|
| 1. | 222222 | 222222 | 7515 |
| 2. | 333333 | 333333 | 5615 |
| 3. | 111111 | 111111 | 5430 |
| 4. | 444444 | 444444 | 3842 |
| 5. | TTV Testhausen | ach_ja | 3459 |
| 6. | 777777 | 777777 | 2708 |
| 7. | 999999 | 999999 | 2324 |
| 8. | 888888 | 888888 | 1636 |
| 9. | testpaymentwall | testpaymentwall | 1158 |
| 10. | Blackburn Canterbury | Croydon | 892 |
| 11. | 888888a | 888888 | 491 |
| 12. | 444444a | 444444 | 482 |
| 13. | 555555 | 555555 | 351 |
| 14. | tester | tester | 318 |
| 15. | couch | couch | 269 |
| 16. | 999999a | 999999 | 22 |
| 17. | 333333a | 333333 | 0 |
| a2 Team: 222222 |
35,811 € |
| all2 Team: 111111 |
35,605 € |
| v1 Team: 111111 |
35,399 € |
| v1 Team: 222222 |
35,357 € |
| all2 Team: 222222 |
35,223 € |
| all1 Team: 111111 |
35,200 € |
| a2 Team: 111111 |
34,845 € |
| all1 Team: 222222 |
34,734 € |
| a1 Team: 222222 |
34,700 € |
| v2 Team: 111111 |
34,588 € |
| a1 Team: 111111 |
34,214 € |
| v2 Team: 222222 |
34,160 € |